Ola Steffenson Nora Sele
1802 - 1877 (75 år)First Cousins | |
---|---|
1 | Kristi Rasmusdotter Hallaråker , f. 1792, Hallaråker, Bømlo, Hordaland, Norway |
2 | John Ramusson Hallaråker , f. 1793, Hallaråker, Bømlo, Hordaland, Norway d. 1870 |
3 | Rasmus Rasmusson Hallaråker , f. 28 Feb 1796, Hallaråker, Bømlo, Hordaland, Norway d. 1 Apr 1851, Hallaråker, Bømlo, Hordaland, Norway |
4 | Lars Rasmusson Hallaråker , f. 1799 d. 19 Apr 1871, Hallaråker, Bømlo, Hordaland, Norway |
5 | Kristi Rasmusdotter Hallaråker , f. 1804 |
6 | Inga Rasmusdotter Hallaråker , f. 1807, Kloven, Bømlo, Hordaland, Norway d. 2 Mar 1888, Kloven, Bømlo, Hordaland, Norway |
7 | Mari Rasmusdotter Hallaråker , f. 1810, Hallaråker, Bømlo, Hordaland, Norway d. 2 Des 1810, Hallaråker, Bømlo, Hordaland, Norway |
8 | Jakob Rasmusson Hallaråker , f. 1811, Hallaråker, Bømlo, Hordaland, Norway d. 1840, Gåsland, Bømlo, Hordaland, Norway |
9 | Mari Rasmusdotter Hallaråker , f. 1811 d. 1836 |
10 | Samuel Rasmusson Hallaråker , f. 1814, Hallaråker, Bømlo, Hordaland, Norway d. 5 Feb 1814, Hallaråker, Bømlo, Hordaland, Norway |
Second Cousins | |
---|---|
1 | Margrete Olsdotter Hallaråker , f. 1792, Bømlo, Hordaland, Norway d. 1849, Hallaråker, Bømlo, Hordaland, Norway |
2 | Massi Olsdotter Hallaråker , f. 1794 |
3 | Marta Olsdotter Hallaråker , f. 1796 |
4 | Gunnar Olson Hallaråker , f. 1800, Hallaråker, Bømlo, Hordaland, Norway d. 1885, Hallaråker, Bømlo, Hordaland, Norway |
Fourth Cousins | |
---|---|
1 | Johannes Pederson Nera Nese , f. 1807 d. 1807 |
2 | Endre Pederson Nera Nese , f. 1809 |
3 | Marianne Pedersdotter Nera Nese , f. 1812 |
4 | Marta Pedersdotter Nera Nese , f. 1815 |
5 | Helga Pedersdotter Nera Nese , f. 1819 |
6 | Johannes Pederson Nera Nese , f. 30 Des 1821, Nera Nese, Bømlo, Hordaland, Norway d. 8 Okt 1893, Nera Nese, Bømlo, Hordaland, Norway |
7 | Anna Kathrine Pedersdotter Nera Nese , f. 1824 |
8 | Ola Olson Svortland , f. 1827, Svortland, Bømlo, Hordaland, Norway d. 1911, Meling, Bømlo, Hordaland, Norway |
9 | Peder Pederson Nera Nese , f. 1828 d. 1868 |