Carl Alfred Olson
1915 - 1991 (76 år)First Cousins | |
---|---|
1 | Inger Marie Blix Iverson , f. 16 Mar 1908, Chicago, Cook County, Illinois, United States d. 13 Jun 2002, Frankfort, Will County, Illinois, United States |
2 | Nils Georg Mørkman Iverson , f. 25 Jul 1910, 3603 Elm Street, East Chicago Ward 5, Indiana Harbor, Lake County, Indiana, United States d. 15 Mai 1985, Chicago, Cook County, Illinois, United States |
3 | Pauline Olava Iverson , f. 2 Sep 1912, 3922 Grapevine Street, Indiana Harbor, Lake County, Indiana, United States d. 26 Des 2004, Sandwich, DeKalb and Kendall County, Illinois, United States |
4 | Christiana Gilje Iverson , f. 1 Sep 1914, Harbor, Lake County, Indiana, United States |
5 | Austian Iverson , f. 1915, Chicago, Cook County, Illinois, United States d. Ja, ukjent dato |
6 | Baldus Peter Iverson , f. 28 Feb 1917, Scott, Hamilton County, Iowa, United States d. 28 Nov 1999, Naples, Collier County, Florida, United States |
7 | Harold Merwin Iversen , f. 12 Apr 1919, Scott, Hamilton County, Iowa, United States d. 7 Apr 1962 |
8 | Anthony Kenneth Iverson , f. 15 Jan 1922, Scott, Hamilton County, Iowa, United States d. 24 Des 1983, Chicago, Cook County, Illinois, United States |
Second Cousins | |
---|---|
1 | Martin Nikolai Gabrielsen Aase , f. 20 Okt 1913, Katla, Bømlo, Hordaland, Norway |
2 | Hilmar Kristoffer Torkjelson Katla , f. 29 Jan 1916, Katleplads (Berget / Berjet), Goddo, Bømlo, Hordaland, Norway d. 5 Feb 1992, Bømlo, Hordaland, Norway |
3 | Anna Margrete Torkjelsdotter Katla , f. 1 Jun 1918, Katleplads (Berget / Berjet), Goddo, Bømlo, Hordaland, Norway d. 1920, Katleplads (Berget / Berjet), Goddo, Bømlo, Hordaland, Norway |
4 | Torkel Ingvald Torkjelson Katleplads , f. 1923, Katleplads (Berget / Berjet), Goddo, Bømlo, Hordaland, Norway d. 1923, Katleplads (Berget / Berjet), Goddo, Bømlo, Hordaland, Norway |
5 | Anna Ingeborg Torkjelsdotter Katla , f. 11 Des 1930, Katleplads (Berget / Berjet), Goddo, Bømlo, Hordaland, Norway d. 2 Jun 2012 |
Third Cousins | |
---|---|
There are 2 living or private cousins not shown. |
Fourth Cousins | |
---|---|
There are 2 living or private cousins not shown. |