Carol Ann Olson
1960 - 2004 (44 år)First Cousins | |
---|---|
1 | Carl Olson , f. 1950, Chicago, Cook County, Illinois, United States d. Ja, ukjent dato |
There are 1 living or private cousins not shown. |
Second Cousins | |
---|---|
1 | Linda Iverson , f. 1934, Chicago, Cook County, Illinois, United States |
2 | Robert Nels Iverson , f. 18 Apr 1934, Chicago, Cook County, Illinois, United States d. 27 Apr 2018, Chicago, Cook County, Illinois, United States |
3 | Marjorie A Iverson , f. 15 Okt 1939 d. 2 Sep 2018 |
4 | Larry J Iverson , f. 19 Jan 1943, Chicago, Cook County, Illinois, United States d. 3 Jun 2019, Tucson, Arizona, United States |
5 | Sharon Ellen Johnson , f. 26 Mar 1946, Chicago, Cook County, Illinois, United States d. 22 Jun 2010, Great Falls, Cascade County, Montana, United States |
6 | Robert Edward Winter, Jr. , f. 29 Okt 1947, Chicago, Cook County, Illinois, United States d. 19 Jun 2023, Frankfort, Will County, Illinois, United States |
7 | Richard W Iverson , f. 1 Nov 1953, Chicago, Cook County, Illinois, United States d. 24 Mar 2012, Crown Point, Lake County, Indiana, United States |
There are 2 living or private cousins not shown. |
Fourth Cousins | |
---|---|
There are 2 living or private cousins not shown. |